BY NEIGHBORHOOD: NOISE COMPLAINTS BY DAY OF THE WEEK
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Allston | 98 | 78 | 74 | 102 | 202 | 357 | 325 |
Back Bay | 39 | 35 | 30 | 43 | 67 | 93 | 76 |
Bay Village | 4 | 2 | 4 | 5 | 8 | 22 | 6 |
Beacon Hill | 21 | 13 | 21 | 25 | 37 | 70 | 36 |
Brighton | 107 | 72 | 76 | 102 | 205 | 414 | 346 |
Charlestown | 35 | 32 | 29 | 31 | 50 | 96 | 86 |
Chinatown | 6 | 4 | 4 | 2 | 11 | 13 | 11 |
Dorchester | 505 | 313 | 265 | 254 | 446 | 1205 | 1416 |
Downtown | 43 | 45 | 41 | 79 | 79 | 79 | 55 |
East Boston | 149 | 63 | 79 | 79 | 135 | 317 | 277 |
Fenway | 88 | 63 | 72 | 80 | 147 | 273 | 192 |
Hyde Park | 112 | 43 | 42 | 48 | 79 | 306 | 250 |
Jamaica Plain | 132 | 100 | 86 | 100 | 159 | 339 | 357 |
Leather District | 4 | 8 | 1 | 1 | 4 | 8 | 6 |
Longwood Medical Area | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Mattapan | 110 | 67 | 42 | 49 | 77 | 211 | 243 |
Mission Hill | 71 | 37 | 32 | 39 | 123 | 309 | 211 |
North End | 12 | 13 | 14 | 21 | 41 | 62 | 64 |
Roslindale | 92 | 47 | 21 | 47 | 70 | 167 | 157 |
Roxbury | 266 | 174 | 121 | 161 | 264 | 585 | 727 |
South Boston | 96 | 64 | 86 | 103 | 176 | 396 | 351 |
South End | 56 | 44 | 46 | 67 | 90 | 164 | 162 |
West End | 7 | 2 | 9 | 7 | 2 | 7 | 8 |
West Roxbury | 40 | 16 | 20 | 22 | 22 | 76 | 72 |
Total | 2093 | 1336 | 1216 | 1468 | 2495 | 5571 | 5435 |
The breakdown of noise complaints by day of the week for each of the Boston neighborhoods show that largest volume of noise complaints stems from the Dorchester and Roxbury neighborhoods. Friday thru Monday tend to be the days when the majority of complaints are made, with the peak number of complaints occurring Saturday into Sunday.
Share our findings!