BY NEIGHBORHOOD: NOISE COMPLAINTS BY TYPE
Alarm | Barking Dog | Fireworks | Loud Music | Noise | Party | Total | |
Allston | 33 | 10 | 43 | 327 | 87 | 736 | 1236 |
Back Bay | 30 | 4 | 8 | 153 | 59 | 129 | 383 |
Bay Village | 5 | 1 | 1 | 17 | 3 | 24 | 51 |
Beacon Hill | 16 | 4 | 3 | 64 | 25 | 111 | 223 |
Brighton | 68 | 16 | 66 | 335 | 109 | 728 | 1322 |
Charlestown | 23 | 6 | 32 | 191 | 34 | 73 | 359 |
Chinatown | 1 | 0 | 2 | 20 | 9 | 19 | 51 |
Dorchester | 81 | 67 | 437 | 2240 | 314 | 1265 | 4404 |
Downtown | 6 | 2 | 6 | 255 | 70 | 82 | 421 |
East Boston | 36 | 16 | 49 | 563 | 105 | 330 | 1099 |
Fenway | 26 | 9 | 10 | 296 | 77 | 497 | 915 |
Hyde Park | 21 | 16 | 98 | 437 | 44 | 264 | 880 |
Jamaica Plain | 53 | 43 | 121 | 660 | 85 | 311 | 1273 |
Leather District | 1 | 2 | 1 | 12 | 6 | 10 | 32 |
Longwood Medical Area | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
Mattapan | 4 | 3 | 92 | 429 | 66 | 205 | 799 |
Mission Hill | 12 | 0 | 35 | 236 | 38 | 501 | 822 |
North End | 17 | 0 | 3 | 58 | 35 | 114 | 227 |
Roslindale | 16 | 23 | 81 | 262 | 55 | 164 | 601 |
Roxbury | 37 | 26 | 204 | 1263 | 230 | 538 | 2298 |
South Boston | 54 | 27 | 47 | 547 | 112 | 485 | 1272 |
South End | 57 | 21 | 39 | 265 | 80 | 167 | 629 |
West End | 1 | 10 | 4 | 6 | 16 | 5 | 42 |
West Roxbury | 9 | 28 | 36 | 96 | 46 | 53 | 268 |
Total | 607 | 334 | 1418 | 8734 | 1707 | 6814 | 19614 |
Noise complaints by type and by neighborhood are described here. While Dorchester had the largest number of complaints regardless of type, it is interesting to see how some of the other neighborhoods fared. For the number of alarm complaints, both Brighton and the South end were among the top three; for barking dog complaints, Jamaica Plain and West Roxbury; for fireworks and loud music complaints, Jamaica Plain and Roxbury; for general noise complaints, Roxbury and Brighton; and for loud party complaints, Brighton and Allston.
Share our findings!