Abatement Strategy | Yes | No |
Do Nothing | 82% | 18% |
Use Competing Noise | 48% | 52% |
Complain | 47% | 53% |
Leave the Area | 40% | 60% |
Ear Plugs | 38% | 62% |
Noise Cancellation Headphones | 24% | 76% |
Soundproofing | 21% | 19% |
Sleeping Pills | 19% | 81% |
Abatement Strategy | Yes | No |
Do Nothing | 82% | 18% |
Use Competing Noise | 48% | 52% |
Complain | 47% | 53% |
Leave the Area | 40% | 60% |
Ear Plugs | 38% | 62% |
Noise Cancellation Headphones | 24% | 76% |
Soundproofing | 21% | 19% |
Sleeping Pills | 19% | 81% |
THE 2016 GREATER BOSTON NOISE REPORT BY WWW.NOISEANDTHECITY.ORG I ERICA WALKER I JULIO CÉSAR ROMÁN I MARCOS LUNA