SCORING
Using our statistical models, we have identified key variables that most positively and negatively impact the sound/noise environment in each of the Boston neighborhoods. Each neighborhood starts with a score of 100 points and is awarded or penalized based on the method, described HERE. Below is a sample report card:
Your Neighborhood | Value | Points |
Initial Points | 100 | |
Sound Level | ||
Average sound level from 7am – 7pm (DAY) (dBA) | 67.3 | -12.3 |
Average sound level from 7pm – 7am (NIGHT) (dBA) | 56.6 | -19.33333333 |
Average daytime peak sound level value dBA | 70.7 | |
Average nighttime peak sound level value dBA | 68.9 | |
Sound Perception | ||
Average sound perception level based on The Greater Boston Neighborhood Noise Survey results | 4.6 | 10 |
Noise Complaints | ||
Per captia noise complaints (or average per captia noise complaint if 2+ neighborhoods) | 0.0218 | 10 |
Massport Noise Complaints (January 2016-August 2016) | 30 | -15 |
Neighborhood Spatial Attributes | ||
Total (or Average if 2+ neighborhoods) percentage of land use that increases sound levels (commercial, industrial, transportation, etc.) | 56 | -2 |
Total (or average if 2+ neighborhoods) length (miles) of: | ||
Major Roads | 71 | -3 |
Bus | 91 | -2 |
Rail | 21 | -2 |
Bike | 7 | -3 |
Average vegetation index | 0.12 | -12 |
Neighborhood Demographics | ||
Population Density (persons per square mile) | 11,742 | 5 |
Adjustment | 2 | |
GRADE | 56.4 = F |
GRADING
The following grading scheme was used to award total points a grade from A – F:
Grade | Percent |
A, A+ | Above 93 |
A- | 90-92 |
B+ | 87-89 |
B | 83-86 |
B- | 80-82 |
C+ | 77-79 |
C | 73-76 |
C- | 70-72 |
D+ | 67-69 |
D | 63-66 |
D- | 50-62 |
F | Below 50 |