BY NEIGHBORHOOD: NOISE COMPLAINTS BY TIME OF DAY
SLEEP COUNTS | AM COUNTS | PM COUNTS | |
Allston | 670 | 43 | 523 |
Back Bay | 154 | 30 | 199 |
Bay Village | 22 | 2 | 27 |
Beacon Hill | 80 | 9 | 134 |
Brighton | 633 | 45 | 644 |
Charlestown | 108 | 18 | 233 |
Chinatown | 34 | 2 | 15 |
Dorchester | 1749 | 121 | 2534 |
Downtown | 134 | 16 | 271 |
East Boston | 451 | 41 | 607 |
Fenway | 465 | 35 | 415 |
Hyde Park | 248 | 25 | 607 |
Jamaica Plain | 404 | 59 | 810 |
Leather District | 26 | 1 | 5 |
Longwood Medical Area | 4 | 0 | 3 |
Mattapan | 314 | 36 | 449 |
Mission Hill | 389 | 10 | 423 |
North End | 110 | 3 | 114 |
Roslindale | 192 | 18 | 391 |
Roxbury | 848 | 109 | 1341 |
South Boston | 450 | 70 | 752 |
South End | 224 | 45 | 360 |
West End | 8 | 3 | 31 |
West Roxbury | 89 | 21 | 158 |
We examine noise complaint by both time of day and by Boston neighborhood. Time of day is defined using three categories:
-
SLEEP, which corresponds to the time period between 9 pm and 5:59:59 am
-
AM, which corresponds to the time period between 6 am and 11:59:59 am
-
PM, which corresponds to the time period between noon and 8:59:59 pm
SLEEP and PM time periods experienced the largest volume of noise complaints. The neighborhoods of Dorchester and Roxbury were the two neighborhoods with the largest number of noise complaints. To see a breakdown of counts by neighborhood, move your mouse over the dots on the graph.
Share our findings!